| Cat. # | Product Name | Expression System | Inquiry |
|---|---|---|---|
| VEC411 | pOET4 | Insect Expression System | Inquriy |
| VEC412 | pOET5 | Insect Expression System | Inquriy |
| VEC413 | pOET6 BacMAM | Insect Expression System | Inquriy |
| VEC414 | pOET8.VE1 | Insect Expression System | Inquriy |
| VEC415 | pOET8.VE2 | Insect Expression System | Inquriy |
| VEC416 | pOET8.VE3 | Insect Expression System | Inquriy |
| VEC417 | pOET9 Selection Box | Insect Expression System | Inquriy |
| VEC418 | pOET9CCAG | Insect Expression System | Inquriy |
| VEC419 | pOET9CMV | Insect Expression System | Inquriy |
| VEC420 | pOET9EF1α | Insect Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.