Cat. # | Product Name | Expression System | Inquiry |
---|---|---|---|
VEC551 | pCAG-HcRed | Mammalian Expression System | Inquriy |
VEC552 | pcDNA3 mCherry LIC cloning vector (6B) | Mammalian Expression System | Inquriy |
VEC553 | pcDNA3 mCitrine LIC cloning vector (6C) | Mammalian Expression System | Inquriy |
VEC554 | pcDNA3.1(-) | Mammalian Expression System | Inquriy |
VEC555 | pcDNA3.1(-)_myc-His A | Mammalian Expression System | Inquriy |
VEC556 | pcDNA3.1(-)_myc-His B | Mammalian Expression System | Inquriy |
VEC557 | pcDNA3.1(-)_myc-His C | Mammalian Expression System | Inquriy |
VEC558 | pcDNA3.1(+) | Mammalian Expression System | Inquriy |
VEC559 | pcDNA3.1(+)_myc-His A | Mammalian Expression System | Inquriy |
VEC560 | pcDNA3.1(+)_myc-His B | Mammalian Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.