Cat. # | Product Name | Expression System | Inquiry |
---|---|---|---|
CELL071 | 5α F Iq Competent E. coli (High Efficiency), 0.6 ml | Multiple Expression System | Inquriy |
CELL072 | 5α F Iq Competent E. coli (High Efficiency), 1.2 ml | Multiple Expression System | Inquriy |
CELL073 | A. tumefaciens LBA4404 Cells | Multiple Expression System | Inquriy |
CELL074 | Cloning Competent E. coli Sampler | Multiple Expression System | Inquriy |
CELL075 | Competent E. coli , High Efficiency, 20 × 0.06 ml | Multiple Expression System | Inquriy |
CELL076 | Competent E. coli , High Efficiency, 6 × 0.2 ml | Multiple Expression System | Inquriy |
CELL077 | Competent Yeast Cells, Library Scale | Multiple Expression System | Inquriy |
CELL078 | Competent Yeast Cells, Subcloning Scale | Multiple Expression System | Inquriy |
CELL079 | DH10B Cells | Multiple Expression System | Inquriy |
CELL080 | DH10B Competent Cells | Multiple Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.