Cat. # | Product Name | Expression System | Inquiry |
---|---|---|---|
VEC291 | pBEST-PLlacO-1-UTR1-TetR-YbaQ-T500 | Cell-free Expression System | Inquriy |
VEC292 | pBEST-PLtetO-1-UTR1-LacI-YbaQ-T500 | Cell-free Expression System | Inquriy |
VEC293 | pBEST-PLtetO-1-UTR1-TetR-deGFP-T500 | Cell-free Expression System | Inquriy |
VEC294 | pBEST-pTar-UTR1-TetR-T500 | Cell-free Expression System | Inquriy |
VEC295 | pBluescript II KS(-) | Cell-free Expression System | Inquriy |
VEC296 | pBluescript II KS(+) | Cell-free Expression System | Inquriy |
VEC297 | pBluescript II SK(-) | Cell-free Expression System | Inquriy |
VEC298 | pBluescript II SK(+) | Cell-free Expression System | Inquriy |
VEC299 | pBR | Cell-free Expression System | Inquriy |
VEC300 | pBRα-β flap | Cell-free Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.