| Cat. # | Product Name | Expression System | Inquiry |
|---|---|---|---|
| VEC329 | pAcDB3 Baculovirus Transfer Vector | Insect Expression System | Inquriy |
| VEC330 | pAcG1 Baculovirus Transfer Vector | Insect Expression System | Inquriy |
| VEC331 | pAcG2T | Insect Expression System | Inquriy |
| VEC332 | pAcG2T Baculovirus Transfer Vector | Insect Expression System | Inquriy |
| VEC333 | pAcG3X Baculovirus Transfer Vector | Insect Expression System | Inquriy |
| VEC334 | pAcGHLT A | Insect Expression System | Inquriy |
| VEC335 | pAcGHLT B | Insect Expression System | Inquriy |
| VEC336 | pAcGHLT C | Insect Expression System | Inquriy |
| VEC337 | pAcGHLT-A Baculovirus Transfer Vector | Insect Expression System | Inquriy |
| VEC338 | pAcGHLT-A,B,C Baculovirus Transfer Vector. μg in 50 μl each | Insect Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.