| Cat. # | Product Name | Expression System | Inquiry |
|---|---|---|---|
| VEC661 | tdTomato-N1 | Mammalian Expression System | Inquriy |
| VEC662 | Topaz-C1 | Mammalian Expression System | Inquriy |
| VEC663 | YPet-C1 | Mammalian Expression System | Inquriy |
| VEC664 | YPet-N1 | Mammalian Expression System | Inquriy |
| VEC665 | ZsGreen1-N1 | Mammalian Expression System | Inquriy |
| VEC666 | ZsYellow1-N1 | Mammalian Expression System | Inquriy |
| VEC667 | pBAD empty polycistronic destination vector | Other | Inquriy |
| VEC668 | pCS2+8CCerulean | Other | Inquriy |
| VEC669 | pCS2+8CeGFP | Other | Inquriy |
| VEC670 | pCS2+8CmCherry | Other | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.