Cat. # | Product Name | Expression System | Inquiry |
---|---|---|---|
VEC711 | pESC-TRP | Yeast Expression System | Inquriy |
VEC712 | pESC-URA | Yeast Expression System | Inquriy |
VEC713 | pET Flag TEV LIC cloning vector | Yeast Expression System | Inquriy |
VEC714 | pFA6a-link-tdTomato-SpHis5 | Yeast Expression System | Inquriy |
VEC715 | pFA6a-link-yEPAGFP-CaUra3 | Yeast Expression System | Inquriy |
VEC716 | pFA6a-link-yETSapphire-CaUra3 | Yeast Expression System | Inquriy |
VEC717 | pFA6a-link-yoClover-Kan | Yeast Expression System | Inquriy |
VEC718 | pFA6a-link-yomCherry-SpHis5 | Yeast Expression System | Inquriy |
VEC719 | pFA6a-link-yomEos2-CaURA3 | Yeast Expression System | Inquriy |
VEC720 | pFA6a-link-yomKeima-CaURA3 | Yeast Expression System | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.