| Cat. # | Product Name | Expression System | Inquiry |
|---|---|---|---|
| MED081 | Williams’ Medium E with glycine and sodium pyruvate, without phenol red, L‑glutamine or HEPES | Inquriy | |
| MED082 | Waymouth’s MB 752/1 with phenol red and L‑glutamine | Inquriy | |
| MED083 | Schneider’s Drosophila Medium with L‑glutamine, without phenol red | Inquriy | |
| MED084 | MCDB 153 with phenol red, L‑glutamine, sodium pyruvate and HEPES | Inquriy | |
| MED085 | MCDB 131 without L‑glutamine | Inquriy | |
| MED086 | TC‑100 Insect Cell Medium | Inquriy | |
| MED087 | M2 Medium | Inquriy | |
| MED088 | M16 Medium | Inquriy | |
| MED089 | Keratinocyte Complete Medium | Inquriy | |
| MED090 | Endothelial Cell Complete Medium | Inquriy |
In addition to professional and comprehensive services, Creative BioMart also provides our customers with corresponding products to ensure that they can successfully complete the experiment in their own laboratory.