Plasmid vector lentivirus vector, adenovirus vector and adeno-associate virus vector can all be used to mediate foreign gene expression in mammalian cells. The plasmid is the conventional vector while the above three are relevantly new.
The characteristics of the four vectors are different. The following table shows their respective characteristics and recommended applications. Customers can refer to the table and choose the most suitable vector according to their own needs.
Expression system | Plasmid vector | Lentivirus vector | Adenovirus vector | Adeno-associate virus vector |
Expression starting point and duration foreign gene | 24 h post-transformation, last for 3-7 days | 2-4 days post-transfection, stable expression for long period | 1-2 days post-transfection, last for 7-14 days | 7-14 days post-transfection, last longer in vigorous dividing cells |
Vector capacity | < 5-8 kb | < 4 kb | < 5-8 kb | < 2.8 kb (Including necessary promoters and fluorescent or labeling elements) |
Stable expression cell line screening | Yes, but hard to be achieved | Achievable. Foreign genes integrated into the host genome, easy to be screened | Unachievable. Transient expression of exogenous gene decreased after passage | Unachievable |
In vitro cell experiment | Low transfection rate for some cell lines | Recommended. Suitable for a wide range of cell lines with high transfection efficiency | Recommend. Suitable for primary non-proliferative cells. Wide host range and high transfection efficiency | Not recommended for cell experiment |
Animal experiment | Not recommended | Suitable. Select according to the observation time and injection site. | Relatively suitable. Select according to the observation time and injection site. | Recommended. Select according to the observation time and injection site. |
Titer | —— | Up to 109 TU/ml | Up to 1012 pfu/ml | Up to 1012-13 v. g/ml |
Bio-safety | —— | No pathogenicity It has been used in CAR-t therapy |
May cause some cough and runny nose | No pathogenicity It has been approved by EU and FDA as a carrier of gene therapy drugs |
Infectable cell type | Dividing and immortalized cell lines | Both dividing and non-dividing cell lines | Both dividing and non-dividing cell lines | Poorly divided cells |
Transient expression system
Stable expression system
For customers who have any questions or requests, please feel free to contact us or make an online inquiry, Creative BioMart’s customer service staff will respond soon.